ACADEMIC SCHOLARSHIPS AND HONOURS
2026-2027
Recognising students from Std I–XII for their academic excellence through scholarships and honours. These achievements reflect their dedication, consistent effort, and pursuit of high standards in learning.
29 Awardees
Merit Scholarship
Student List
| Sr. No. | Std / Div | Student Name | Marks (%) |
|---|---|---|---|
| 1 | V/A | SHAKYAGAURAV KIRATKUDAVE | 97.25% |
| 2 | V/A | AMOGH NIRGUDE | 96.75% |
| 3 | V/A | ATHARVA KAMAT | 95.25 % |
| 4 | V/A | MALAK BHEDA | 95.00 % |
| 5 | V/B | KASHVI JAIN | 95.42 % |
| 6 | V/B | KAVYANSH GOYAL | 96.86 % |
| 7 | V/C | RISHA RANGNEKAR | 95.83 % |
| 8 | V/C | NAVYA ANKUR JAIN | 96.36 % |
| 9 | V/C | EESHIKA VIKAS KALGUTKAR | 96.58 % |
| 10 | V/C | AYANSHI YADAV | 95.33 % |
| 11 | VI/A | ARIAH REBEIRO | 95.33 % |
| 12 | VI/A | LYLE REBEIRO | 95.67 % |
| 13 | VI/A | AADI KANANI | 98.92 % |
| 14 | VI/A | KASHVEE SATRA | 95.08 % |
| 15 | VI/A | AADHYA PAWAR | 95.00 % |
| 16 | VI/B | AGASTYA RANE | 95.92% |
| 17 | VI/B | KYRA DSOUZA | 95.75% |
| 18 | VI/C | ARNAV SAWANT | 96.58 % |
| 19 | VI/C | SUHAIRA BONDRE | 96.67 % |
| 20 | VI/C | VIVAAN SHIVALKAR | 96.08 % |
| 21 | VII/A | ADITYA SINHA | 96.83 % |
| 22 | VII/C | SAESHA JADHAV | 96.42 % |
| 23 | VII/C | ZAHRAA ANSARI | 96.33 % |
| 24 | VII/C | SHARVI MATEKAR | 97.00 % |
| 25 | VIII/C | SHANTANU NAIR | 96.25 % |
| 26 | VIII/C | ANUSHRI DINESH | 98.08 % |
| 27 | VIII/C | ATHARVA SURWASE | 97.33 % |
| 28 | IX/C | VIVAN JOSHI | 95.50 % |
| 29 | IX/C | KAVAN DESAI | 97.38 % |
SPORTS SCHOLARSHIPS AND HONOURS
2026-2027
Recognising students from Std. I–XII for their achievements in sports through scholarships and honours. These accomplishments highlight their discipline, perseverance, and commitment to excellence on the field.
6 Awardees
Sports Scholarship
Student List
| Sr. | Std / Div | Student Name | Sport | Level | Achievement | Eligible (%) |
|---|---|---|---|---|---|---|
| 1 | VII/C | Ishwari Vidyadhar Thakur | Baseball | National | Participation Only | 10% |
| 2 | VIII/C | Vanshika Rohit Mistry | Baseball | National | Participation Only | 10% |
| 3 | VIII/A | Mishti Soni | Softball | National | Silver | 20% |
| 4 | VIII /C | Revaa Vikram Chavan | Softball | National | Silver | 20% |
| 5 | VIII /A | Rutvi Ramchandra Pangam | Softball | National | Silver | 20% |
| 6 | IX/C | Riona Kremar Mehta | Softball | National | Bronze | 15% |