General Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAJHANS VIDYALAYA |
| 2 | AFFILIATION NO. | 1130031 |
| 3 | SCHOOL CODE UDISE |
30014 27230500346 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HMP SCHOOL CAMPUS, NEAR BHAVANS COLLEGE, D N ROAD, ANDHERI (WEST), MUMBAI 400058 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. RITU DUBEY M.A, (Eng Lit), B.Ed, M.A.(EDN) |
| 6 | SCHOOL EMAIL ID | rajhans@kabibai.org |
| 7 | CONTACT DETAILS | OFFICE - 9152869218 |
Documents & Information
| Sr. No | Documents | Upload Files |
|---|---|---|
| 1 | COPIES OF THE AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | AFFILIATION CERTIFICATE |
| 2 | COPIES OF SOCITIES/TRUST/CAMPANY REGISTRATION CERTIFICATE AS APPLICATBLE | TRUST REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE,BY THE STATE GOVT/UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009,AND IT’S RENEWAL IF APPLICABLE | RTE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | PWD BUILDING.STRUCTURAL.SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LAND Appendix X |
| 8 | COPIES OF THE VALID WATER,HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| 9 | RAJHANS STAFF DETAILS | RAJHANS STAFF DETAILS |
Result & Academics
| Sr. No | Information | Details |
|---|---|---|
| 1 | FEES STRUCTURE OF SCHOOL | FEES STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGING COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | ASSOCIATION COMMITTEE APT- PARENT TEACHER ASSOCIATION COMMITTEE |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class - X
| Sr. No | Year | Registered | Pass Student | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 128 | 128 | 100.00 | TOPPER: AINDRI ABHISHEK SINGH - 98.20% |
| 2 | 2023 - 2024 | 121 | 121 | 100.00 | TOPPER: SHAURYA SHAILESH SUVARNA- 99% |
| 3 | 2024 - 2025 | 119 | 119 | 100.00 | TOPPER: DHRUV KALPAK SAVE - 98.40% TOPPER: MADHURA ABHIJIT SAWANT – 98.40% |
Result Class - XII
| Sr. No | Year | Registered | Pass Student | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 156 | 151 | 96.79 | SCIENCE TOPPER: ARYAN ASHOK TREHAN-97% COMMERCE TOPPER: RITIKA KRISHNAN-96.6% SHIRIN ELEZEBETH JOHN-96.6% |
| 2 | 2023 - 2024 | 128 | 128 | 100.00 | SCIENCE TOPPER: OM RAJDEV- 96% COMMERCE TOPPER: SAASWATHI NEERAJ – 97.6% |
| 3 | 2024 - 2025 | 108 | 108 | 100.00 | COMMERCE OVERALL TOPPER: SRINIDHII SUNDAR RAJAN VELAMOORE– 97.4% SCIENCE OVERALL TOPPER: SAHANYA NARAYANAN-94.8% |
Staff (Teaching)
| Sr. No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL |
Mrs. RITU DUBEY M.A, (Eng Lit), B.Ed, M.A.(EDN) |
| 2 | TOTAL NO. OF TEACHERS * PGT * TGT * PRT |
23 27 20 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS |
Ms. Poonam Samani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms. Khushbinder Layal M.A. in Counseling Psychology |
School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30.27.79 He. Are. Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 62 34.11 SQUARE MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
12 MATHEMATICS LAB – 49.34 SQ MTR COMPUTER LAB 1 - 74.06 SQ MTR COMPUTER LAB 2 - 63.30 SQ MTR COMPUTER LAB 3 - 36.14 SQ MTR BIOLOGY LAB 1 - 59.72 SQ MTR BIOLOGY LAB 2 - 74.68 SQ MTR BIOLOGY LAB 3 - 20.82 SQ MTR CHEMISTRY LAB 1 – 67.19 SQ MTR CHEMISTRY LAB 2 - 154.5 SQ MTR PHYSICS LAB 1 - 56.05 SQ MTR PHYSICS LAB 2 - 102.96 SQ MTR ENGG GRAPHICS LAB - 62.68 SQ MTR |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | TOILETS-30 BATH - 2 CHANGING ROOM - 3 COMMODE - 6 |
| 6 | NO. OF BOYS TOILET | TOILETS-30 BATH - 2 CHANGING ROOM - 4 COMMODE - 6 URINALS-15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video 1 |
| Video 2 | ||
| Video 3 |
School Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | ANNUAL REPORT | ANNUAL REPORT 2024-2025 |
| 2 | TEACHERS TRAINING | TEACHERS TRAINING DETAILS 2024-2025 |
| 3 | ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| PRIMARY SECTION | PRIMARY SECTION | |
| SECONDARY SECTION | SECONDARY SECTION | |
| SENIOR SECONDARY SECTION | SENIOR SECONDARY SECTION | |
| 4 | BOOK LIST | BOOK LIST 2025-2026 |
| 5 | NUMBER OF STUDENTS CLASS WISE | NUMBER OF STUDENTS CLASS WISE 2025-2026 |
| 6 | NOTICES APRIL-NOVEMBER 2025 | NOTICES APRIL-NOVEMBER 2025 |
| PRIMARY SECTION | PRIMARY SECTION | |
| SECONDARY SECTION | SECONDARY SECTION | |
| SENIOR SECONDARY SECTION | SENIOR SECONDARY SECTION |